Readington Twp. Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Forest Hill Dr 3 1 N/A $449,000 Unknown 2 days
20 Bouwrey Pl 3 2.1 N/A $617,000 Unknown 2 days
6 Nelson St 5 4.1 N/A $870,000 Unknown 4 days
294 Kingbird Ct 1 1 N/A $235,000 Unknown 14 days
11 Railroad Ave 4 3 1,540 $409,000 $265 19 days
62 Higginsville Rd 4 3.1 N/A $750,000 Unknown 19 days
87 Violet Ct 2 2.1 N/A $430,000 Unknown 26 days
3592 Rt22 N/A N/A N/A $454,900 Unknown 30 days
295 Rt22 N/A N/A N/A $3,500,000 Unknown 37 days
14 Winterberry Ct N/A N/A N/A $399,900 Unknown 37 days
Average: 3.4 2.3 2,549 $637,686 $339 153 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Ebersohl Cir 3 2.1 N/A $540,000 $581,316 Unknown Unknown 11/22/23
170 Milkweed Ct 1 1 N/A $255,000 $277,500 Unknown Unknown 11/16/23
12 Oldwick Rd 3 2 N/A $549,900 $576,000 Unknown Unknown 11/15/23
22 N Honeyman Rd 4 2 N/A $699,000 $675,000 Unknown Unknown 11/15/23
1217 Berry Farm Rd 2 2 N/A $409,000 $410,000 Unknown Unknown 11/14/23
1044 River Ave 4 3.1 N/A $994,500 $925,000 Unknown Unknown 11/13/23
202 LOW COURT 4 2.1 N/A $825,000 $850,000 Unknown Unknown 11/9/23
48 Ebersohl Cir 3 2.1 N/A $549,000 $549,000 Unknown Unknown 11/6/23
388 Burdock Ct 2 2 N/A $289,000 $335,000 Unknown Unknown 11/3/23
974 Rt. 523 3 2.1 N/A $350,000 $385,000 Unknown Unknown 11/3/23
Average: 3.4 2.3 0 $633,247 $654,402 $0 N/A day
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: